Grovetown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 Eldrick 4 3 2,660 $325,000 $122 152 days
2620 Kirby 5 3 3,418 $560,000 $163 3 days
3950 Berkshire 6 4 2,954 $389,900 $131 23 days
4073 Ellington 5 4 N/A $399,000 Unknown 127 days
3221 Gordon N/A N/A N/A $6,900,000 Unknown 521 days
Average: 5.0 3.5 3,010 $1,714,780 $139 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Brantley Cove 3 3 2,121 $295,000 $139 37 days
818 Herrington 4 3 2,640 $345,000 $130 79 days
Average: 3.5 3.0 2,380 $320,000 $134 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
751 Michelle 3 2 1,580 $239,900 $235,000 $148 44 days 3/3/23
680 Monroe St 4 3 1,862 $262,000 $262,000 $140 3 days 2/28/23
523 Lory 3 2 N/A $240,000 $240,000 Unknown 9 days 2/28/23
2416 Newbury 4 2 2,243 $279,900 $265,000 $118 57 days 2/22/23
Louisville N/A N/A N/A $99,900 $84,000 Unknown 109 days 2/10/23
1174 Greenwich Pass 3 2 2,006 $335,000 $335,000 $166 2 days 2/7/23
7702 Main Street 3 3 1,700 $232,000 $235,000 $138 7 days 2/7/23
2120 Kinsale 4 2 2,077 $300,000 $300,000 $144 54 days 1/12/23
4542 Raleigh 4 2 1,983 $304,990 $306,000 $154 3 days 12/5/22
16 Milton Hitt 3 2 1,758 $337,500 $330,500 $187 74 days 12/1/22
Average: 3.6 2.4 2,102 $306,140 $292,132 $149 32 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.