Grovetown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4443 Grove Landing Drive 3 2 1,613 $268,000 $166 8 days
819 Tyler Parkway 4 4 3,009 $475,000 $157 23 days
210 Swinton Pond Road 3 3 1,724 $285,000 $165 48 days
3904 Nantucket Circle 3 2 N/A $299,900 Unknown 46 days
1615 Tralee Court 5 3 2,638 $339,900 $128 48 days
1411 Deer Hollow Run 3 2 1,381 $271,000 $196 50 days
541 Great Falls 4 3 1,671 $280,000 $167 55 days
128 Vfw Road N/A N/A N/A $119,000 Unknown 79 days
111 Old Wrightsboro Road 3 2 1,716 $330,000 $192 103 days
1943 Kenlock Drive 3 3 1,632 $260,000 $159 106 days
Average: 3.6 2.8 2,167 $747,119 $154 124 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4565 Country Glen Circle 4 2 N/A $254,900 Unknown 83 days
Average: 4.0 2.0 0 $254,900 $0 83 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3284 Alexandria Drive 3 2 1,809 $285,000 $285,000 $157 19 days 10/6/23
761 Fordham Road 4 2 2,004 $300,000 $300,000 $149 9 days 10/6/23
810 Chesham Avenue 5 3 2,659 $339,900 $339,900 $127 65 days 10/6/23
5430 Cemetery Road 3 2 1,395 $200,000 $190,000 $136 101 days 9/20/23
6008 Great 4 2 2,650 $318,000 $322,000 $121 6 days 9/8/23
1009 Fawn Forest Road 4 4 1,894 $275,000 $275,000 $145 12 days 8/31/23
275 Palamon Drive 4 3 2,663 $350,000 $350,000 $131 37 days 8/18/23
817 Chesham Avenue 3 2 1,890 $329,900 $329,900 $174 4 days 8/4/23
3102 Ridgefield Dr 5 5 3,087 $405,000 $405,000 $131 3 days 7/24/23
922 Arbor Springs Circle 3 2 1,420 $257,000 $257,000 $180 6 days 7/7/23
Average: 3.7 2.6 2,101 $305,427 $304,609 $148 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.