Washington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Skull Shoals N/A N/A N/A $90,000 Unknown 44 days
00 Gaines St. N/A N/A N/A $15,000 Unknown 59 days
206 Chapman N/A N/A N/A $49,900 Unknown 68 days
407 Spring St. N/A N/A N/A $49,000 Unknown 71 days
109 Gordon N/A N/A 2,721 $179,900 $66 73 days
201 Robert Toombs 4 4 5,250 $750,000 $142 75 days
110 Spring N/A N/A 850 $124,999 $147 75 days
123 Gordon N/A N/A 4,898 $200,000 $40 75 days
3032 Thomson N/A N/A N/A $3,250,000 Unknown 87 days
213 Hospital N/A N/A 4,738 $130,000 $27 93 days
Average: 3.5 2.5 3,322 $511,968 $80 108 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1076 Hallford 2 1 720 $89,900 $124 3 days
121 Butler N/A N/A N/A $8,000 Unknown 5 days
604 S Alexander Ave 3 2 1,633 $214,000 $131 15 days
109 Forest 3 3 3,215 $134,900 $41 40 days
107 Butler 4 2 2,240 $120,000 $53 46 days
913 Spring 3 4 2,750 $239,900 $87 167 days
000 Hill N/A N/A N/A $519,602 Unknown 245 days
Average: 3.0 2.4 2,111 $189,471 $87 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 New Salem Church N/A N/A N/A $45,000 $24,000 Unknown 5 days 3/17/23
420 Salenist 3 1 1,760 $48,000 $40,000 $22 0 days 3/13/23
1413 Lincolnton 3 2 1,953 $179,900 $170,000 $87 19 days 3/9/23
200 Pecan 3 1 1,261 $65,000 $60,000 $47 3 days 2/24/23
108 Peter 3 2 1,181 $84,900 $80,000 $67 310 days 2/23/23
322 Tate 3 1 1,045 $39,999 $30,000 $28 548 days 2/17/23
110 Center 3 1 1,186 $90,000 $92,000 $77 55 days 1/31/23
704 Water 3 2 1,300 $60,000 $60,000 $46 2 days 1/25/23
107 Pine 2 1 1,152 $159,900 $119,000 $103 47 days 12/29/22
223 Forest 3 2 1,625 $100,000 $100,000 $61 32 days 12/8/22
Average: 3.0 1.5 1,520 $132,673 $123,569 $70 82 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.